PROGRAM
Course on Applied Unsaturated Soil Mechanics | ||
10:30 | Slope Stability | Prof. André Assis (University of Brasilia, Brazil) |
11:30 | Break – Industry AD | |
12:00 | Pavements | Prof. Bernardo Caicedo (Universidad de los Andes, Colombia) |
13:00 | Break – Industry AD | |
14:00 | Design of Barriers | Prof. Alexandre Cabral (Université de Sherbrooke, Canada) |
15:00 | Break – Industry AD | |
16:00 | Numerical Applications on Mining | Dr. Murray Fredlund (Bentley Systems Inc., Canada) |
Hour | ROOM 1 | ROOM 2 |
10:30 | OPENING CEREMONY | |
11:00 | Keynote Lecture 1 | |
11:40 | State-of-the-Art 1 | |
12:20 | Break (30 min) – Industry AD | |
12:50 | Paper Session 1A (2 parallel sessions) | 1B |
14:10 | Break (50 min) – Industry AD | |
15:00 | Keynote Lecture 2 | |
15:40 | State-of-the-Art 2 | |
16:20 | Break (30 min) – Industry AD | |
16:50 | Paper Session 2A (2 parallel sessions) | 2B |
18:00 | Industry AD | |
18:30 | Closure | |
Hour | ROOM 1 | ROOM 2 |
10:30 | Special session on the practice of unsaturated soil mechanics (3 keynotes lectures) | |
11:10 | ||
11:50 | ||
12:30 | Break (20 min) – Industry AD | |
12:50 | Paper Session 3A (2 parallel sessions) | 3B |
14:10 | Break (50 min) – Industry AD | |
15:00 | Keynote Lecture 6 | |
15:40 | Keynote Lecture 4 | |
16:20 | Break (30 min) – Industry AD | |
16:50 | Paper Session 4A (2 parallel sessions) | 4B |
18:00 | Industry AD / TC-106 Meeting | |
18:30 | Closure |
Hour | ROOM 1 | ROOM 2 |
10:30 | Keynote Lecture 7 | |
11:10 | State-of-the-Art 3 | |
11:50 | Break (20 min) – Industry AD | |
12:10 | Paper Session 5A (2 parallel sessions) | 5B |
13:40 | Break (50 min) – Industry AD | |
14:30 | Paper Session 6A (2 parallel sessions) | 6B |
15:40 | Break (20 min) – Industry AD | |
16:10 | State-of-the-Art 4 | |
16:50 | Keynote Lecture 8 | |
17:10 | Break (20 min) – Industry AD | |
17:30 | Keynote Lecture 9 | |
18:10 | Closure |
Webinar on Undergraduate Unsaturated Soil Mechanics Teaching
Day and hour to be confirmed
Media: Youtube (link to be defined)
Format: 1 lecture followed by a forum of discussion including 3 invited panelists
Summary
Soil-water saturation states may vary within a wide range in geo-structures exposed to environmental changes, and the study of the continuity between saturated and unsaturated states or vice versa is important in geotechnical and geo-environmental engineering practice (e.g. earth and tailing dams, pavements and embankments, natural slopes stability, bearing capacity for shallow foundations, waste treatment and disposal). This webinar presents and discusses some educational materials making fundamental concepts in modelling unsaturated soil behavior more attractive for students to see how important it is for them to apply the material professionally in current and future challenges (e.g. climate change, sea level rise, energy, sustainability) in civil and environmental engineering. It emphasizes the benefits of introducing fundamental concepts and reviewing classical examples of applications of unsaturated soil mechanics to undergraduate courses in civil and environmental engineering. The resulting material is presented in an easy to understand manner for implementation without changing the workload of the existing undergraduate civil and environmental engineering curricula.